Popularity: 0.2 (history)
Director: | Phil Mulloy |
---|---|
Writer: | |
Staring: |
The Sound of Music engages with the deep-rooted sexual and class-based politics of a seemingly arbitrary and violent culture. | |
Release Date: | Aug 12, 1992 |
---|---|
Director: | Phil Mulloy |
Writer: | |
Genres: | Animation, Comedy |
Keywords | cartoon, dark comedy, adult animation, short film, four-mations |
Production Companies | |
Box Office |
Revenue: $0
Budget: $0 |
Updates |
Updated: Jun 26, 2024 Entered: Jun 27, 2024 |
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 4 | 1 | 1 | 1 |
2024 | 5 | 1 | 1 | 1 |
2024 | 6 | 1 | 3 | 0 |
2024 | 7 | 2 | 5 | 0 |
2024 | 8 | 0 | 2 | 0 |
2024 | 9 | 1 | 2 | 1 |
2024 | 10 | 3 | 8 | 1 |
2024 | 11 | 1 | 1 | 1 |
2024 | 12 | 1 | 1 | 1 |
2025 | 1 | 1 | 1 | 1 |
2025 | 2 | 1 | 1 | 1 |
2025 | 3 | 1 | 1 | 1 |
2025 | 8 | 0 | 0 | 0 |
2025 | 9 | 0 | 0 | 0 |
2025 | 10 | 0 | 0 | 0 |
Trending Position