| Name | Character |
|---|---|
| Richard Chamberlain | Ralph de Bricassart |
| Amanda Donohoe | Meggie Cleary O'Neill |
| Julia Blake | Fee Cleary |
| Olivia Burnette | Justine O'Neill |
| Michael Caton | Bill Masters |
| Jonathan Hardy | Father Emilio |
| Jack Thompson | The Judge |
| Robert Taylor | Jack Cleary |
| Maximilian Schell | Cardinal Vittorio |
| Name | Job |
|---|
| Name | Title |
|---|
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 5 | 8 | 2 |
| 2024 | 5 | 6 | 9 | 3 |
| 2024 | 6 | 9 | 19 | 4 |
| 2024 | 7 | 6 | 10 | 3 |
| 2024 | 8 | 5 | 10 | 3 |
| 2024 | 9 | 5 | 11 | 2 |
| 2024 | 10 | 6 | 10 | 4 |
| 2024 | 11 | 5 | 11 | 2 |
| 2024 | 12 | 3 | 5 | 2 |
| 2025 | 1 | 4 | 7 | 2 |
| 2025 | 2 | 3 | 4 | 1 |
| 2025 | 3 | 3 | 5 | 1 |
| 2025 | 4 | 1 | 1 | 1 |
| 2025 | 5 | 1 | 2 | 1 |
| 2025 | 6 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 1 | 0 |
| 2025 | 9 | 1 | 2 | 0 |
| 2025 | 10 | 2 | 3 | 2 |
| 2025 | 11 | 2 | 3 | 1 |
Trending Position