 
  Popularity: 0.4 (history)
| Director: | Michael Dinner | 
|---|---|
| Writer: | Judson Klinger | 
| Staring: | 
| When a couple breaks up after four years together, the man is told that the son he has raised as his own isn't his biological one. He must fight to keep him. | |
| Release Date: | Jun 03, 1994 | 
|---|---|
| Director: | Michael Dinner | 
| Writer: | Judson Klinger | 
| Genres: | Drama, TV Movie | 
| Keywords | |
| Production Companies | Alexander/Enright & Associates | 
| Box Office | Revenue: $0 Budget: $0 | 
| Updates | Updated: Aug 03, 2024 Entered: Apr 30, 2024 | 
| Name | Character | 
|---|---|
| Peter Strauss | Larry McLinden | 
| Rachel Ticotin | Diane | 
| Bob Dishy | Glen Schwartz | 
| Brenda Bazinet | Mary | 
| Lynn Whitfield | Bobbie Mallory | 
| Susan Hogan | Dr. Sandra Baldwin | 
| Tara Strong | Tina, 16 | 
| Maia Filar | Tina, 11 | 
| Sherry Miller | Linda | 
| Kevin Zegers | Larry - 1954 | 
| Name | Job | 
|---|---|
| Michael Dinner | Director | 
| Judson Klinger | Writer | 
| Johnny Harris | Original Music Composer | 
| Rene O'Hashi | Director of Photography | 
| Jim Stewart | Editor | 
| Tony Hall | Production Design | 
| Marie-Sylvie Deveau | Costume Design | 
| Name | Title | 
|---|---|
| Julian Marks | Producer | 
| Les Alexander | Executive Producer | 
| Don Enright | Executive Producer | 
| Organization | Category | Person | 
|---|
Popularity History
| Year | Month | Avg | Max | Min | 
|---|---|---|---|---|
| 2024 | 4 | 2 | 4 | 1 | 
| 2024 | 5 | 5 | 9 | 2 | 
| 2024 | 6 | 2 | 4 | 1 | 
| 2024 | 7 | 3 | 7 | 1 | 
| 2024 | 8 | 3 | 7 | 1 | 
| 2024 | 9 | 1 | 3 | 1 | 
| 2024 | 10 | 3 | 10 | 2 | 
| 2024 | 11 | 2 | 8 | 1 | 
| 2024 | 12 | 2 | 4 | 1 | 
| 2025 | 1 | 2 | 4 | 1 | 
| 2025 | 2 | 2 | 4 | 1 | 
| 2025 | 3 | 3 | 7 | 1 | 
| 2025 | 4 | 1 | 2 | 1 | 
| 2025 | 5 | 1 | 2 | 1 | 
| 2025 | 6 | 1 | 1 | 1 | 
| 2025 | 7 | 0 | 0 | 0 | 
| 2025 | 8 | 0 | 2 | 0 | 
| 2025 | 9 | 0 | 0 | 0 | 
| 2025 | 10 | 0 | 0 | 0 | 
Trending Position