Sir Daniel Michael Blake Day-Lewis (born 29 April 1957) is an actor of dual English and Irish heritage. Often described as one of the greatest actors in the history of cinema, he is the recipient of numerous accolades, including three Academy Awards, four BAFTA Awards, three Screen Actors Guild Awar ... ds and two Golden Globe Awards. In 2014, Day-Lewis received a knighthood for services to drama. Born and raised in London, Day-Lewis excelled on stage at the National Youth Theatre before being accepted at the Bristol Old Vic Theatre School, which he attended for three years. Despite his traditional training at the Bristol Old Vic, he is considered a method actor, known for his constant devotion to and research of his roles. Protective of his private life, he rarely grants interviews and makes very few public appearances. Day-Lewis shifted between theatre and film for most of the early 1980s, joining the Royal Shakespeare Company and playing Romeo Montague in Romeo and Juliet and Flute in A Midsummer Night's Dream. Playing the title role in Hamlet at the National Theatre in London in 1989, he left the stage midway through a performance after breaking down during a scene where the ghost of Hamlet's father appears before him—this was his last appearance on the stage. After supporting film roles in Gandhi (1982) and The Bounty (1984), he earned acclaim for his breakthrough performances in My Beautiful Laundrette (1985), A Room with a View (1985), and The Unbearable Lightness of Being (1988). He earned three Academy Awards for Best Actor for his roles as Christy Brown in My Left Foot (1989), an oil tycoon in There Will Be Blood (2007), and Abraham Lincoln in Lincoln (2012). He was Oscar-nominated for In the Name of the Father (1993), Gangs of New York (2002), and Phantom Thread (2017). Other notable films include The Last of the Mohicans (1992), The Age of Innocence (1993), The Crucible (1996), and The Boxer (1997). He retired from acting twice, from 1997 to 2000, when he took up a new profession as an apprentice shoemaker in Italy, and from 2017 to 2024.
No data available
| Organization | Category | Movie | |
|---|---|---|---|
| Academy Awards | Best Actor | Abraham Lincoln Vampire Hunter: The Great Calamity | Nominated |
| Golden Globes | Best Supporting Actor | Schindler's List | Won |
| Academy Awards | Best Actor | Darkest Hour | Nominated |
| Academy Awards | Best Actor | My Left Foot: The Story of Christy Brown | Won |
| Academy Awards | Best Actor | The Age of Innocence | Nominated |
| Academy Awards | Best Actor | In the Name of the Father | Nominated |
| Golden Globes | Best Actor | Gangs of New York | Nominated |
| Golden Globes | Best Actor | Django Unchained | Won |
| Golden Globes | Best Actor | Abraham Lincoln vs. Zombies | Nominated |
| BAFTA Awards | Best Actor | Gangs of New York | Nominated |
| Cannes Film Festival | Best Actor | My Beautiful Laundrette | Won |
| Berlin International Film Festival | Best Actor | The Age of Innocence | Nominated |
| Venice Film Festival | Best Actor | My Beautiful Laundrette | Won |
| Venice Film Festival | Best Actress | My Left Foot: The Story of Christy Brown | Won |
| BAFTA Awards | Best Actor | The Unbearable Lightness of Being | Nominated |
| BAFTA Awards | Best Actor | My Left Foot: The Story of Christy Brown | Nominated |
| BAFTA Awards | Best Supporting Actor | My Left Foot: The Story of Christy Brown | Won |
| Spirit Awards | Best Actress | My Beautiful Laundrette | Won |
| Berlin International Film Festival | Best Actor | Gangs of New York | Nominated |
| BAFTA Awards | Best Actor | Abraham Lincoln Vampire Hunter: The Great Calamity | Nominated |
| SAG Awards | Best Actor | Abraham Lincoln vs. Zombies | Nominated |
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 5 | 20 | 31 | 13 |
| 2024 | 6 | 15 | 27 | 9 |
| 2024 | 7 | 21 | 29 | 12 |
| 2024 | 8 | 16 | 28 | 11 |
| 2024 | 9 | 16 | 26 | 9 |
| 2024 | 10 | 17 | 29 | 9 |
| 2024 | 11 | 11 | 17 | 7 |
| 2024 | 12 | 14 | 19 | 10 |
| 2025 | 1 | 16 | 21 | 11 |
| 2025 | 2 | 9 | 15 | 2 |
| 2025 | 3 | 7 | 14 | 0 |
| 2025 | 4 | 1 | 2 | 1 |
| 2025 | 5 | 4 | 5 | 2 |
| 2025 | 6 | 2 | 3 | 1 |
| 2025 | 7 | 1 | 2 | 1 |
| 2025 | 8 | 1 | 4 | 1 |
| 2025 | 9 | 1 | 1 | 0 |
| 2025 | 10 | 1 | 2 | 1 |
Trending Rank
| Year | Month | Avg Rank | Max Rank |
|---|---|---|---|
| 2024 | 5 | 651 | 510 |
| 2024 | 6 | 430 | 36 |
| 2024 | 7 | 54 | 49 |
| 2024 | 12 | 825 | 693 |
| 2025 | 1 | 346 | 29 |
| 2025 | 2 | 649 | 267 |
| 2025 | 3 | 292 | 121 |
| 2025 | 9 | 479 | 233 |
| 2025 | 10 | 505 | 451 |