An English stage, film and television actor. His films include Let Him Have It, Shallow Grave, Elizabeth, 28 Days Later, Gone in 60 Seconds, The Others, and G.I. Joe: The Rise of Cobra. In 2005, he became the ninth incarnation of The Doctor in the British television series Doctor Who. Description a ... bove from the Wikipedia article Christopher Eccleston, licensed under CC-BY-SA, full list of contributors on Wikipedia.
No data available
No data available
No data available
Organization | Category | Movie |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 6 | 15 | 26 | 13 |
2024 | 7 | 72 | 143 | 43 |
2024 | 8 | 19 | 36 | 10 |
2024 | 9 | 15 | 23 | 8 |
2024 | 10 | 12 | 22 | 6 |
2024 | 11 | 11 | 27 | 6 |
2024 | 12 | 13 | 21 | 6 |
2025 | 1 | 19 | 41 | 8 |
2025 | 2 | 9 | 15 | 3 |
2025 | 3 | 4 | 16 | 1 |
2025 | 4 | 1 | 1 | 1 |
2025 | 5 | 3 | 4 | 1 |
2025 | 6 | 2 | 3 | 1 |
2025 | 7 | 1 | 2 | 1 |
2025 | 8 | 1 | 1 | 0 |
2025 | 9 | 0 | 1 | 0 |
2025 | 10 | 1 | 1 | 0 |
Trending Rank
Year | Month | Avg Rank | Max Rank |
---|---|---|---|
2024 | 6 | 483 | 225 |
2025 | 1 | 596 | 235 |
2025 | 7 | 120 | 103 |
2025 | 9 | 795 | 716 |