Thomas Jeffrey Hanks (born July 9, 1956) is an American actor and filmmaker. Known for both his comedic and dramatic roles, Hanks is one of the most popular and recognizable film stars worldwide, and is widely regarded as an American cultural icon. Hanks made his breakthrough with leading roles in ... the comedies Splash (1984) and Big (1988). He won two consecutive Academy Awards for Best Actor for starring as a gay lawyer suffering from AIDS in Philadelphia (1993) and a young man with below-average IQ in Forrest Gump (1994). Hanks collaborated with film director Steven Spielberg on five films: Saving Private Ryan (1998), Catch Me If You Can (2002), The Terminal (2004), Bridge of Spies (2015), and The Post (2017), as well as the 2001 miniseries Band of Brothers, which launched him as a director, producer, and screenwriter. Hanks' other notable films include the romantic comedies Sleepless in Seattle (1993) and You've Got Mail (1998); the dramas Apollo 13 (1995), The Green Mile (1999), Cast Away (2000), Road to Perdition (2002), and Cloud Atlas (2012); and the biographical dramas Saving Mr. Banks (2013), Captain Phillips (2013), Sully (2016), and A Beautiful Day in the Neighborhood (2019). He has also appeared as the title character in the Robert Langdon film series, and has voiced Sheriff Woody in the Toy Story film series. Description above from the Wikipedia article Tom Hanks, licensed under CC-BY-SA, full list of contributors on Wikipedia.
2012
as Dr. Henry Goose / Hotel Manager / Isaac Sachs / Dermot Hoggins / Cavendish Look-a-Like Actor / Zachry
Organization | Category | Movie | |
---|---|---|---|
Academy Awards | Best Actor | Extremely Loud & Incredibly Close | Nominated |
Academy Awards | Best Actor | Bridge of Spies | Nominated |
Golden Globes | Best Actor | Through the Eyes of Forrest Gump | Nominated |
Academy Awards | Best Actor | Joe Versus the Volcano | Nominated |
Academy Awards | Best Actor | Saving Private Ryan | Nominated |
Academy Awards | Best Actor | Road to Perdition | Nominated |
Golden Globes | Best Actor | The Green Mile | Nominated |
Golden Globes | Best Actor | A Beautiful Day in the Neighborhood | Nominated |
Golden Globes | Best Actor | Captain Phillips | Nominated |
Golden Globes | Best Actor | The Post | Nominated |
BAFTA Awards | Best Actor | Road to Perdition | Nominated |
SAG Awards | Best Actor | Through the Eyes of Forrest Gump | Nominated |
SAG Awards | Best Actor | Saving Private Ryan | Won |
Venice Film Festival | Best Actor | Philadelphia | Won |
SAG Awards | Best Animated Feature | The Polar Express | Nominated |
SAG Awards | Best Actor | Captain Phillips | Won |
BAFTA Awards | Best Actor | Bridge of Spies | Nominated |
BAFTA Awards | Best Actor | The Post | Nominated |
SAG Awards | Best Actor | Bridge of Spies | Nominated |
SAG Awards | Best Actor | The Post | Nominated |
Berlin International Film Festival | Best Director | Greyhound | Won |
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 5 | 102 | 147 | 79 |
2024 | 6 | 87 | 126 | 64 |
2024 | 7 | 91 | 113 | 57 |
2024 | 8 | 80 | 126 | 56 |
2024 | 9 | 49 | 64 | 40 |
2024 | 10 | 53 | 66 | 47 |
2024 | 11 | 84 | 120 | 63 |
2024 | 12 | 81 | 84 | 80 |
2025 | 1 | 81 | 114 | 65 |
2025 | 2 | 74 | 149 | 14 |
2025 | 3 | 24 | 95 | 0 |
2025 | 4 | 7 | 10 | 5 |
2025 | 5 | 11 | 14 | 8 |
2025 | 6 | 9 | 13 | 7 |
2025 | 7 | 9 | 11 | 7 |
2025 | 8 | 7 | 16 | 4 |
2025 | 9 | 7 | 13 | 4 |
2025 | 10 | 9 | 11 | 7 |
Trending Rank
Year | Month | Avg Rank | Max Rank |
---|---|---|---|
2024 | 5 | 76 | 4 |
2024 | 6 | 78 | 1 |
2024 | 7 | 50 | 39 |
2024 | 12 | 39 | 9 |
2025 | 1 | 119 | 2 |
2025 | 2 | 136 | 2 |
2025 | 3 | 144 | 3 |
2025 | 4 | 107 | 1 |
2025 | 5 | 108 | 1 |
2025 | 6 | 103 | 2 |
2025 | 7 | 112 | 2 |
2025 | 8 | 122 | 2 |
2025 | 9 | 129 | 8 |
2025 | 10 | 103 | 25 |