John Joseph "Jack" Nicholson (born April 22, 1937) is a retired American actor, film director, producer and writer. He is renowned for his often dark-themed portrayals of neurotic characters. Nicholson has been nominated for Academy Awards 12 times, winning Best Actor for One Flew Over the Cuckoo's ... Nest and for As Good as It Gets, and Best Supporting Actor for Terms of Endearment. He is tied with Walter Brennan for most acting wins by a male actor (three), and second to Katharine Hepburn for most acting wins overall (four). He is also one of only two actors nominated for an Academy Award for acting (either lead or supporting) in every decade from the 1960s to 2000s (the other one being Michael Caine). He has won seven Golden Globe Awards, and received a Kennedy Center Honor in 2001. In 1994, he became one of the youngest actors to be awarded the American Film Institute's Life Achievement Award. Notable films in which he has starred include, Easy Rider, Chinatown, The Shining, Reds, Batman, A Few Good Men, About Schmidt, Something's Gotta Give, and The Departed. Description above from the Wikipedia article Jack Nicholson, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Organization | Category | Movie | |
---|---|---|---|
Academy Awards | Best Supporting Actor | The Departed | Won |
Golden Globes | Best Supporting Actor | Broadcast News | Won |
Academy Awards | Best Actor | One Flew Over the Cuckoo's Nest | Won |
Academy Awards | Best Actor | Ironweed | Nominated |
Academy Awards | Best Supporting Actress | Ironweed | Won |
Golden Globes | Best Actor | Chinatown | Nominated |
Golden Globes | Best Actor | One Flew Over the Cuckoo's Nest | Won |
Academy Awards | Best Supporting Actor | Ladybugs | Nominated |
Golden Globes | Best Supporting Actor | Something's Gotta Give | Nominated |
BAFTA Awards | Best Actor | About Schmidt | Nominated |
Spirit Awards | Best Actor | The Crossing Guard | Nominated |
Spirit Awards | Best Actress | The Crossing Guard | Nominated |
SAG Awards | Best Actor | Anthony Quinn - A Lust for Life | Nominated |
SAG Awards | Best Actor | About Schmidt | Nominated |
BAFTA Awards | Best Actor | One Flew Over the Cuckoo's Nest | Won |
BAFTA Awards | Best Actor | The Missouri Breaks | Nominated |
BAFTA Awards | Best Supporting Actor | Making 'The Shining' | Nominated |
BAFTA Awards | Best Actor | ECW As Good As It Gets | Nominated |
SAG Awards | Best Supporting Actor | The Departed | Won |
as Self - Cecil B. DeMille Award Recipient
Episodes: 1
First Aired: Jan 20, 1944
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 5 | 47 | 55 | 33 |
2024 | 6 | 39 | 59 | 25 |
2024 | 7 | 46 | 69 | 24 |
2024 | 8 | 30 | 51 | 16 |
2024 | 9 | 29 | 44 | 22 |
2024 | 10 | 24 | 38 | 14 |
2024 | 11 | 25 | 34 | 18 |
2024 | 12 | 26 | 30 | 20 |
2025 | 1 | 38 | 64 | 18 |
2025 | 2 | 25 | 42 | 6 |
2025 | 3 | 10 | 41 | 0 |
2025 | 4 | 3 | 4 | 2 |
2025 | 5 | 5 | 6 | 3 |
2025 | 6 | 3 | 5 | 2 |
2025 | 7 | 2 | 3 | 1 |
2025 | 8 | 2 | 3 | 1 |
2025 | 9 | 1 | 2 | 1 |
2025 | 10 | 2 | 2 | 1 |
Trending Rank
Year | Month | Avg Rank | Max Rank |
---|---|---|---|
2024 | 5 | 493 | 155 |
2024 | 6 | 325 | 48 |
2024 | 7 | 107 | 44 |
2024 | 12 | 759 | 436 |
2025 | 1 | 277 | 23 |
2025 | 2 | 480 | 32 |
2025 | 3 | 290 | 46 |
2025 | 5 | 554 | 121 |
2025 | 6 | 559 | 559 |
2025 | 7 | 409 | 23 |
2025 | 8 | 564 | 168 |
2025 | 9 | 472 | 117 |