No data available
No data available
No data available
Organization | Category | Movie |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 5 | 24 | 24 | 24 |
2024 | 6 | 26 | 41 | 15 |
2024 | 7 | 33 | 53 | 15 |
2024 | 8 | 25 | 41 | 15 |
2024 | 9 | 22 | 29 | 9 |
2024 | 10 | 17 | 34 | 9 |
2024 | 11 | 21 | 39 | 11 |
2024 | 12 | 19 | 25 | 12 |
2025 | 1 | 24 | 36 | 14 |
2025 | 2 | 14 | 26 | 3 |
2025 | 3 | 7 | 17 | 1 |
2025 | 4 | 1 | 1 | 1 |
2025 | 5 | 2 | 3 | 1 |
2025 | 6 | 2 | 2 | 1 |
2025 | 7 | 1 | 2 | 1 |
2025 | 8 | 2 | 11 | 1 |
2025 | 9 | 1 | 1 | 0 |
2025 | 10 | 1 | 1 | 1 |
Trending Rank
Year | Month | Avg Rank | Max Rank |
---|---|---|---|
2024 | 5 | 972 | 972 |
2024 | 6 | 608 | 132 |
2025 | 1 | 687 | 502 |
2025 | 7 | 495 | 464 |
2025 | 8 | 428 | 367 |
2025 | 9 | 858 | 739 |