Popularity: 5 (history)
| Director: | Adam Schindler, Brian Netto |
|---|---|
| Writer: | T.J. Cimfel, David White |
| Staring: |
| A grieving woman in a secluded forest encounters a killer who injects her with a paralytic drug. As her body shuts down, her fight for survival begins. | |
| Release Date: | Oct 24, 2024 |
|---|---|
| Director: | Adam Schindler, Brian Netto |
| Writer: | T.J. Cimfel, David White |
| Genres: | Horror, Thriller |
| Keywords | paralysis, absurd, disheartening |
| Production Companies | Hammerstone Studios, Raimi Productions, Capstone Studios |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Feb 01, 2025 Entered: Apr 28, 2024 |
| Name | Character |
|---|---|
| Kelsey Asbille | Iris |
| Finn Wittrock | Richard |
| Daniel Francis | Dontrell |
| Moray Treadwell | Bill |
| Dylan Beam | Daughter (voice) |
| Kate Nichols | Young Mom |
| Skye Little Wing Dimova-Saw | Young Boy |
| Denis Kostadinov | Mateo |
| Zainab Azizi | Selfie Girl 2 |
| Name | Job |
|---|---|
| Josh Ethier | Editor |
| Adam Schindler | Director |
| Brian Netto | Director |
| T.J. Cimfel | Writer |
| David White | Writer |
| Aaron Becker | Main Title Designer |
| Zach Kuperstein | Director of Photography |
| Name | Title |
|---|---|
| Brian Netto | Executive Producer |
| Adam Schindler | Executive Producer |
| Petr Jákl | Executive Producer |
| Alex Lebovici | Producer |
| Sam Raimi | Producer |
| Zainab Azizi | Producer |
| Marc Manus | Executive Producer |
| David Haring | Executive Producer |
| Christian Mercuri | Executive Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 2 | 6 | 1 |
| 2024 | 5 | 4 | 6 | 2 |
| 2024 | 6 | 4 | 8 | 2 |
| 2024 | 7 | 10 | 32 | 1 |
| 2024 | 8 | 4 | 11 | 1 |
| 2024 | 9 | 11 | 20 | 3 |
| 2024 | 10 | 46 | 222 | 9 |
| 2024 | 11 | 465 | 1182 | 209 |
| 2024 | 12 | 215 | 342 | 137 |
| 2025 | 1 | 161 | 271 | 101 |
| 2025 | 2 | 95 | 149 | 16 |
| 2025 | 3 | 24 | 105 | 3 |
| 2025 | 4 | 11 | 14 | 9 |
| 2025 | 5 | 8 | 10 | 7 |
| 2025 | 6 | 7 | 10 | 6 |
| 2025 | 7 | 6 | 9 | 5 |
| 2025 | 8 | 4 | 6 | 3 |
| 2025 | 9 | 5 | 7 | 4 |
| 2025 | 10 | 4 | 5 | 3 |
Trending Position
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 8 | 637 | 811 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 7 | 936 | 947 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 5 | 689 | 853 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 4 | 285 | 666 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 3 | 366 | 706 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 2 | 315 | 675 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 1 | 450 | 766 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2024 | 12 | 207 | 634 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2024 | 11 | 7 | 271 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2024 | 10 | 3 | 279 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2024 | 9 | 247 | 568 |
"Don’t Move," directed by Brian Netto and Adam Schindler, was a surprising letdown. The direction failed to deliver any impactful moments or coherent narrative. While I usually find something redeeming to say about a film, this one left me with nothing but disappointment. The movie's execution ... fell flat, making it a regrettable watch. Quite simply, this film can be summed up in one word: "Disappointing."