Fear Strikes Out
This is Jimmy, balanced on the ragged edge of violence, twisted and trapped by a world he never made…
1957 | 100m | English
Popularity: 0.6 (history)
| Director: | Robert Mulligan |
|---|---|
| Writer: | Ted Berkman, Raphael Blau |
| Staring: |
| True story of the life of Jimmy Piersall, who battled mental illness to achieve stardom in major league baseball. | |
| Release Date: | Mar 28, 1957 |
|---|---|
| Director: | Robert Mulligan |
| Writer: | Ted Berkman, Raphael Blau |
| Genres: | Drama |
| Keywords | based on novel or book, baseball, boston, massachusetts, massachusetts, mental breakdown, biography, based on true story, family relationships, redemption, overbearing father, red sox, baseball player, mental health, professional sports, bipolar disorder, father son conflict |
| Production Companies | Paramount Pictures |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Jan 28, 2026 Entered: Apr 20, 2024 |
| Name | Character |
|---|---|
| Anthony Perkins | Jimmy Piersall |
| Karl Malden | John Piersall |
| Norma Moore | Mary Piersall |
| Adam Williams | Doctor Brown |
| Perry Wilson | Mrs. John Piersall |
| Peter J. Votrian | Jim Piersall as a Boy |
| Richard Bull | Reporter Slade (uncredited) |
| Morgan Jones | Sandy Allen (uncredited) |
| Edd Byrnes | Boy in Car Assisting Jimmy Up Stairway (uncredited) |
| Brian G. Hutton | Bernie Sherwill (uncredited) |
| Bart Burns | Joe Cronin (uncredited) |
| Name | Job |
|---|---|
| Robert Mulligan | Director |
| Ted Berkman | Screenplay |
| Raphael Blau | Screenplay |
| Haskell B. Boggs | Director of Photography |
| Aaron Stell | Editor |
| Bert McKay | Casting |
| Hilyard M. Brown | Art Direction |
| Hal Pereira | Art Direction |
| Grace Gregory | Set Decoration |
| James Grant | First Assistant Camera |
| Nellie Manley | Hair Supervisor |
| Richard Caffey | Assistant Director |
| Paul Franz | Sound Recordist |
| Charles Grenzbach | Sound Recordist |
| Elmer Bernstein | Original Music Composer |
| Edith Head | Costume Design |
| Sam Comer | Set Decoration |
| Wally Westmore | Makeup Supervisor |
| Name | Title |
|---|---|
| Alan J. Pakula | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 6 | 12 | 3 |
| 2024 | 5 | 6 | 12 | 2 |
| 2024 | 6 | 5 | 12 | 2 |
| 2024 | 7 | 7 | 17 | 3 |
| 2024 | 8 | 5 | 9 | 2 |
| 2024 | 9 | 4 | 8 | 2 |
| 2024 | 10 | 4 | 9 | 2 |
| 2024 | 11 | 2 | 6 | 1 |
| 2024 | 12 | 2 | 4 | 1 |
| 2025 | 1 | 2 | 4 | 1 |
| 2025 | 2 | 2 | 3 | 1 |
| 2025 | 3 | 2 | 3 | 1 |
| 2025 | 4 | 2 | 3 | 1 |
| 2025 | 5 | 2 | 3 | 1 |
| 2025 | 6 | 1 | 2 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 0 | 0 |
| 2025 | 9 | 4 | 10 | 0 |
| 2025 | 10 | 5 | 9 | 3 |
| 2025 | 11 | 1 | 3 | 1 |
| 2025 | 12 | 2 | 5 | 0 |
| 2026 | 1 | 0 | 0 | 0 |
Trending Position