Popularity: 4 (history)
| Director: | Vince McMahon |
|---|---|
| Writer: | Jim Cornette, Bruce Prichard, Pat Patterson |
| Staring: |
| Triple H and The Rock battle a mystery opponent in a Triple Threat Match for the WWF Championship. The New Age Outlaws defend the WWF World Tag Team Championship against Mankind & Al Snow. Plus, Kane takes on X-Pac, the in-ring debut of Olympic gold medalist Kurt Angle traditional Survivor Series Elimination matches, and much more! | |
| Release Date: | Nov 14, 1999 |
|---|---|
| Director: | Vince McMahon |
| Writer: | Jim Cornette, Bruce Prichard, Pat Patterson |
| Genres: | Action, Drama |
| Keywords | wrestling |
| Production Companies | World Wrestling Entertainment (WWE) |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Feb 02, 2025 Entered: Apr 27, 2024 |
| Name | Character |
|---|---|
| Paul Lévesque | Triple H |
| Dwayne Johnson | The Rock |
| Monty Sopp | Billy Gunn |
| Brian James | The Road Dogg |
| Mick Foley | Mankind |
| Allen Sarven | Al Snow |
| Jeff Hardy | Jeff Hardy |
| Matthew Hardy | Matt Hardy |
| Adam Copeland | Edge |
| Jason Reso | Christian |
| Mike Lockwood | Crash Holly |
| Robert Howard | Hardcore Holly |
| Brian Lawler | Grandmaster Sexay |
| Scott Garland | Scotty 2 Hotty |
| Joanie Laurer | Chyna |
| Chris Irvine | Chris Jericho |
| Paul Wight | Big Show |
| Ray Traylor | The Big Boss Man |
| Dennis Knight | Mideon |
| Nelson Frazier Jr. | Viscera |
| Matt Bloom | Prince Albert |
| Sean Waltman | X-Pac |
| Glenn Jacobs | Kane |
| Debra Marshall | Debra |
| Lillian Ellison | The Fabulous Moolah |
| Johnnie Mae Young | Mae Young |
| Terri Poch | Tori |
| Lisa Moretti | Ivory |
| Jacqueline Moore | Jacqueline |
| Trudy Vachon | Luna Vachon |
| Terri Runnels | Terri Runnels |
| David Smith | The British Bulldog |
| Peter Gasparino | Pete Gas |
| Rodney Lienhardt | Rodney |
| Jason Arhndt | Joey Abs |
| David Heath | Gangrel |
| Mark Henry | Mark Henry |
| Sean Morley | Val Venis |
| Steve Blackman | Steve Blackman |
| Kurt Angle | Kurt Angle |
| Shawn Stipich | Shawn Stasiak |
| John Layfield | Bradshaw |
| Ron Simmons | Faarooq |
| Mark LoMonaco | Bubba Ray Dudley |
| Devon Hughes | D-Von Hughes |
| Charles Wright | The Godfather |
| Accie Julius Connor | D'Lo Brown |
| Charles Warrington | Headbanger Mosh |
| Glenn Ruth | Headbanger Thrasher |
| Vince McMahon | Mr. McMahon (Appearance) |
| Shane McMahon | Shane McMahon (Appearance) |
| Stacy Carter | Miss Kitty (Valet) |
| Brian Heffron | The Blue Meanie (Appearance) |
| Takao Yoshida | TAKA Michinoku (Appearance) |
| Shoichi Funaki | Funaki (Appearance) |
| Steve Austin | Stone Cold Steve Austin (Appearance) |
| Name | Job |
|---|---|
| Vince McMahon | Director, Writers' Production |
| Jim Cornette | Writer |
| Bruce Prichard | Writer |
| Pat Patterson | Writer |
| Name | Title |
|---|---|
| Vince McMahon | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 4 | 6 | 2 |
| 2024 | 5 | 7 | 9 | 3 |
| 2024 | 6 | 5 | 10 | 2 |
| 2024 | 7 | 6 | 18 | 2 |
| 2024 | 8 | 5 | 12 | 2 |
| 2024 | 9 | 3 | 5 | 1 |
| 2024 | 10 | 5 | 9 | 2 |
| 2024 | 11 | 3 | 7 | 2 |
| 2024 | 12 | 4 | 6 | 2 |
| 2025 | 1 | 5 | 12 | 2 |
| 2025 | 2 | 4 | 6 | 1 |
| 2025 | 3 | 2 | 4 | 1 |
| 2025 | 4 | 2 | 4 | 1 |
| 2025 | 5 | 2 | 4 | 1 |
| 2025 | 6 | 1 | 2 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 1 | 3 | 0 |
| 2025 | 9 | 4 | 5 | 3 |
| 2025 | 10 | 3 | 5 | 3 |
Trending Position