 
  Popularity: 2 (history)
| Director: | Don Michael Paul | 
|---|---|
| Writer: | John Whelpley | 
| Staring: | 
| Burt Gummer and Travis Welker find themselves in a fight for survival after investigating deadly giant worm attacks in the Canadian arctic. | |
| Release Date: | May 01, 2018 | 
|---|---|
| Director: | Don Michael Paul | 
| Writer: | John Whelpley | 
| Genres: | Adventure, Action, Science Fiction | 
| Keywords | monster, sequel, creature, graboids, giant worm, power wagon | 
| Production Companies | Universal 1440 Entertainment | 
| Box Office | Revenue: $0 Budget: $0 | 
| Updates | Updated: Feb 01, 2025 Entered: Apr 13, 2024 | 
| Name | Character | 
|---|---|
| Michael Gross | Burt Gummer | 
| Jamie Kennedy | Travis Welker | 
| Tanya van Graan | Dr. Rita Sims | 
| Stephanie Schildknecht | Aussie | 
| Jamie-Lee Money | Valerie McKee | 
| Jay Anstey | Dr. D | 
| Jenna Upton | Dr. Silke Daanen | 
| Christie Peruso | Geo-Tech Vargas | 
| Greg Kriek | Dutch | 
| Alistair Moulton Black | Yankee | 
| Kiroshan Naidoo | Hart Hansen | 
| Paul du Toit | Mr. Cutts | 
| Adrienne Pearce | Mac | 
| Francesco Nassimbeni | Dr. Charles Freezze | 
| Rob van Vuuren | Swackhammer | 
| Keeno Lee Hector | Aklark | 
| Danny Keogh | Agent Dalkwed | 
| Oscar Petersen | Royal Mounted | 
| Name | Job | 
|---|---|
| Christa Schamberger | Casting | 
| Hein de Vos | Director of Photography | 
| Andrew Orlando | Production Design | 
| Michele Barfoot | Set Decoration | 
| Simone Stubbs | Makeup Designer, Hair Designer | 
| Cindy Sasman | Art Department Coordinator | 
| Carma Le Roux | Set Dresser | 
| Geoff Kock | ADR Recordist | 
| Charl Mostert | Dialogue Editor | 
| Michael Clarke | Foley Mixer | 
| Barry Donnelly | Sound Effects Editor | 
| Teddy Salas | Sound Re-Recording Mixer | 
| Flip Bester | Pyrotechnician | 
| Megan Bagshaw | Compositor | 
| Clint White | Visual Effects Coordinator | 
| Wicus Labuschagne | Visual Effects Producer | 
| Christopher M. Foster | Music Editor | 
| Tamarin Kotze | Script Supervisor | 
| Jack Esterhuizen | First Assistant Editor | 
| Grant Hulley | Stunt Coordinator | 
| Toto Dzingwa | Camera Loader | 
| Benitha Vlok | Camera Operator | 
| James Frater | Steadicam Operator | 
| Rafeeq Jaffer | Dolly Grip | 
| John Whelpley | Writer | 
| Cameron Hallenbeck | Editor | 
| Tracy Perkins | Art Direction | 
| Danielle Knox | Costume Design | 
| Colin Robert Tomas | Graphic Designer | 
| Carmen Lötz | Set Dresser | 
| Claire Hesom | Boom Operator | 
| Michael J. Broomberg | Foley Artist | 
| Conrad Kuhne | Production Sound Mixer | 
| Charles Maynes | Supervising Sound Editor, Sound Designer | 
| Paul Pieterse | Special Effects Supervisor | 
| Maria Friesen | VFX Editor | 
| Megan Portnoi | Visual Effects Coordinator | 
| Gary Oldroyd | Visual Effects Supervisor | 
| Olly Steele | Armorer | 
| Gregg Garvin | Colorist | 
| Ilze Geustyn | Key Costumer | 
| Pholosi Khumalo | Camera Loader | 
| Willy Nahimana | Camera Loader | 
| Guy Hodgen | Camera Operator | 
| Jonathan Kyle | Focus Puller | 
| Patrick Hobololo | Electrician | 
| Pascale Neuschäfer | First Assistant "D" Camera | 
| Jens Bacher | Key Grip | 
| Caitlin Rollino | First Assistant Camera | 
| Lesley Manuel | Gaffer | 
| Ludwe Balintulo | Gaffer | 
| Craig White | Rigging Grip | 
| Don Michael Paul | Director | 
| Frederik Wiedmann | Original Music Composer | 
| Bryan Mantia | Original Music Composer | 
| Name | Title | 
|---|---|
| Mike Elliott | Producer | 
| Organization | Category | Person | 
|---|
Popularity History
| Year | Month | Avg | Max | Min | 
|---|---|---|---|---|
| 2024 | 4 | 24 | 31 | 14 | 
| 2024 | 5 | 29 | 40 | 19 | 
| 2024 | 6 | 27 | 52 | 15 | 
| 2024 | 7 | 27 | 39 | 13 | 
| 2024 | 8 | 23 | 43 | 15 | 
| 2024 | 9 | 22 | 34 | 14 | 
| 2024 | 10 | 22 | 36 | 14 | 
| 2024 | 11 | 24 | 49 | 15 | 
| 2024 | 12 | 19 | 28 | 12 | 
| 2025 | 1 | 22 | 39 | 12 | 
| 2025 | 2 | 16 | 27 | 4 | 
| 2025 | 3 | 8 | 31 | 1 | 
| 2025 | 4 | 3 | 4 | 2 | 
| 2025 | 5 | 2 | 4 | 1 | 
| 2025 | 6 | 2 | 3 | 1 | 
| 2025 | 7 | 2 | 3 | 1 | 
| 2025 | 8 | 2 | 3 | 1 | 
| 2025 | 9 | 2 | 3 | 1 | 
| 2025 | 10 | 2 | 4 | 1 | 
Trending Position
| Year | Month | High | Avg | 
|---|---|---|---|
| 2025 | 2 | 887 | 887 | 
I will always give a _Tremors_ movie a chance, but these last two movies have been very disappointing, and _Cold Day in Hell_ made me feel especially let down. Could not deliver on even its own incredibly weak promise of "Graboids but there's snow now". _Final rating:★½: - Boring/disappointing. A ... void where possible._