 
  Popularity: 0.3 (history)
| Director: | Alexis Morante | 
|---|---|
| Writer: | Miguel Ángel González, Alexis Morante, Raúl Santos, Ignacio del Moral | 
| Staring: | 
| The year is 1985. Oliver, a boy with an overflowing imagination, moves with his family to the southernmost corner of Europe, just as Halley's Comet is about to pass by. These events will mark a before and after in the emotional life of Óliver, who will look to the stars for the solution to his problems in the new school, in the neighborhood and at home. To make matters worse, his grandfather, nicknamed "el majara" is encouraged to help him interpret the comet's message and take a step forward in his new Universe. | |
| Release Date: | May 13, 2022 | 
|---|---|
| Director: | Alexis Morante | 
| Writer: | Miguel Ángel González, Alexis Morante, Raúl Santos, Ignacio del Moral | 
| Genres: | Drama | 
| Keywords | coming of age, halley's comet, astronomy, imagination | 
| Production Companies | La Claqueta, Sinehan Digitales Productions, Pecado Films | 
| Box Office | Revenue: $0 Budget: $0 | 
| Updates | Updated: Apr 23, 2025 Entered: Apr 23, 2025 | 
| Name | Character | 
|---|---|
| Rubén Fulgencio | Óliver | 
| Salva Reina | Miguel | 
| María León | Carmela | 
| Pedro Casablanc | Gabriel | 
| Mara Guil | Toñi | 
| Luna Berroa | Irene | 
| Roberto Campillo | Adrián | 
| Sergio Ramos | Jon | 
| Antonio López Vallejo | Lucas | 
| Elsa Belo | Malena | 
| Iván Renedo | Joel | 
| Lorca Gutiérrez Prada | Marcos | 
| Yeray Heredia Riscart | Schuster | 
| Ismael Heredia Riscart | Rolo | 
| Samuel Cote | Lorenzo Lamas | 
| Moreno Borja | Manuel | 
| Ignacio Mateos | Arturo | 
| Víctor Castilla | Robles | 
| Josu Eguskiza | Damián | 
| Juan Carlos Montilla | Eulogio | 
| Julio Fraga | Quiquin | 
| María Alfonsa Rosso | Abuela Irene | 
| Silvia Rey | Señorita Ana | 
| Joaquín Núñez | Amancio | 
| Fran Ronquillo | Maestro Araujo | 
| Name | Job | 
|---|---|
| Miguel Ángel González | Screenplay, Novel | 
| Alexis Morante | Screenplay, Director | 
| Raúl Santos | Screenplay | 
| Ignacio del Moral | Screenplay | 
| Carlos Garcia de Dios | Director of Photography | 
| José M. G. Moyano | Editor | 
| Name | Title | 
|---|---|
| Sara Gómez | Executive Producer | 
| José Alba | Producer | 
| Olmo Figueredo | Producer | 
| Odile Antonio-Baez | Executive Producer | 
| Organization | Category | Person | 
|---|
Popularity History
| Year | Month | Avg | Max | Min | 
|---|---|---|---|---|
| 2024 | 4 | 2 | 3 | 1 | 
| 2024 | 5 | 3 | 8 | 2 | 
| 2024 | 6 | 4 | 8 | 1 | 
| 2024 | 7 | 5 | 11 | 1 | 
| 2024 | 8 | 3 | 7 | 2 | 
| 2024 | 9 | 5 | 9 | 3 | 
| 2024 | 10 | 8 | 18 | 2 | 
| 2024 | 11 | 2 | 5 | 1 | 
| 2024 | 12 | 2 | 3 | 1 | 
| 2025 | 1 | 1 | 3 | 1 | 
| 2025 | 2 | 3 | 10 | 1 | 
| 2025 | 3 | 1 | 1 | 1 | 
| 2025 | 4 | 1 | 2 | 1 | 
| 2025 | 5 | 1 | 2 | 1 | 
| 2025 | 6 | 0 | 1 | 0 | 
| 2025 | 7 | 0 | 0 | 0 | 
| 2025 | 8 | 0 | 1 | 0 | 
| 2025 | 9 | 1 | 3 | 0 | 
| 2025 | 10 | 2 | 5 | 0 | 
Trending Position
| Year | Month | High | Avg | 
|---|---|---|---|
| 2025 | 6 | 743 | 849 | 
| Year | Month | High | Avg | 
|---|---|---|---|
| 2025 | 4 | 87 | 419 |