Attack of the 5 Ft. 2 Women
WHACK! SHE WENT FOR THE GOLD! SLICE! SHE WENT FOR THE JEWELS!
1994 | 80m | English
Popularity: 2 (history)
| Director: | Julie Brown, Richard Wenk |
|---|---|
| Writer: | Charlie Coffey, Julie Brown |
| Staring: |
| Spoof-meister, Julie Brown does a musical send-up of Tonya Harding and Lorena Bobbit's debutante debacles | |
| Release Date: | Sep 08, 1994 |
|---|---|
| Director: | Julie Brown, Richard Wenk |
| Writer: | Charlie Coffey, Julie Brown |
| Genres: | Comedy |
| Keywords | |
| Production Companies | |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Jan 29, 2026 Entered: Apr 25, 2024 |
| Name | Character |
|---|---|
| Julie Brown | Tonya Hardly / Lenora Babbitt |
| Stella Stevens | Lawanda |
| Khrystyne Haje | Nancy Cardigan |
| John Hoffman | Jeff Googooly |
| Eric Edwards | Sean Heckardt |
| Peter DeLuise | Stan Stant |
| Bridget Sienna | Maria |
| Sam McMurray | Dick Langley |
| Priscilla Barnes | Crystal |
| Margaret Cho | Connie Tong |
| Adam Storke | Juan Wayne Babbitt |
| Stanley DeSantis | Dr. Kelloc |
| Lauren Tewes | Hostess |
| Dick Miller | Officer Murphy |
| Rick Overton | Officer Brown |
| Anne DeSalvo | Cycle Slut |
| Tom Kenny | Director |
| Liz Torres | Lenora's Mother |
| Vicki Lawrence | Herself |
| Ed Gale | Sponsor |
| Brianna Weissman | Little Tonya |
| Laura Smith | Little Brunette |
| James Kiriyama-Lem | Asian Fan |
| Mary Michelle Smith | Skater #1 |
| Julie Lunney | Nancy's Double |
| Doug Motel | Cameraman |
| Charles Gunning | Mr. Electricity |
| Jazzmun Nichcala Crayton | Drag Queen |
| Celia J. Arden | Housewife |
| Ryan Holihan | Fast Food Worker |
| Sydney Lassick | Weirdo |
| Karl Wiedergott | Dirk Smith |
| Julie Shott | Tonya's Double |
| Lilyan Chauvin | Coach |
| Stacey Travis | Christy |
| Lisa Arch | Dotty |
| Barry Kivel | Doctor |
| Susan Watson | Nancy's Mother |
| Nick Toth | Nancy's Father |
| Lance Gordon | Lawanda's Man |
| Charlie Coffey | Tonya's Lawyer |
| Patricia Belcher | Female Judge |
| Tony Steedman | Male Judge |
| Amy O'Neill | German Skater |
| Melora Harte | Tonya's Coach |
| Janice Kent | Nancy's Coach |
| Jennifer Butt | Oksana Bayou |
| Michael Laskin | Plastic Surgeon |
| Jean Yun | Asian Girl |
| Geoff Witcher | Sportscaster #1 |
| George C. Simms | Sportscaster #2 |
| Jodi Carlisle | Debbie Dallas |
| Jim Doughan | Waiter |
| Paul Michael Thorpe | Lambada Dancer |
| James Blevins | Parrot Puppeteer |
| Stephanie Hudson | Cookie |
| Kathleen McClellan | Connie |
| Cathy Ladman | Virgin Mary |
| Judy Kain | Female Doctor |
| Mike Randleman | Propman |
| Jil Callahan | Second Assistant Director |
| Carlease Burke | E.R. Nurse |
| Brad Sherwood | Mime |
| Cristy Dawson | Nurse |
| Ron Boltz | Newscaster |
| Newell Alexander | (voice) |
| Robert Clotworthy | (voice) |
| Sally Clotworthy | (voice) |
| Jackie Gonneau | (voice) |
| Tawny Moyer | (voice) |
| Ken Rathjen | (voice) |
| Name | Job |
|---|---|
| Charlie Coffey | Writer |
| Rex Nicholson | Director of Photography |
| Debra Chiate | Editor |
| Roland Rosenkranz | Art Direction |
| Julie Brown | Director, Writer |
| Richard Wenk | Director |
| Mona May | Costume Design |
| Christopher Tyng | Original Music Composer |
| Name | Title |
|---|---|
| David Jablin | Executive Producer |
| Peter Manoogian | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 5 | 12 | 2 |
| 2024 | 5 | 7 | 12 | 3 |
| 2024 | 6 | 6 | 15 | 3 |
| 2024 | 7 | 6 | 15 | 2 |
| 2024 | 8 | 5 | 12 | 2 |
| 2024 | 9 | 3 | 5 | 1 |
| 2024 | 10 | 4 | 12 | 1 |
| 2024 | 11 | 5 | 17 | 1 |
| 2024 | 12 | 3 | 6 | 1 |
| 2025 | 1 | 3 | 7 | 1 |
| 2025 | 2 | 2 | 3 | 1 |
| 2025 | 3 | 1 | 3 | 1 |
| 2025 | 4 | 3 | 5 | 1 |
| 2025 | 5 | 2 | 5 | 1 |
| 2025 | 6 | 1 | 2 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 1 | 0 |
| 2025 | 9 | 1 | 1 | 0 |
| 2025 | 10 | 2 | 3 | 1 |
| 2025 | 11 | 2 | 4 | 0 |
| 2025 | 12 | 1 | 4 | 0 |
| 2026 | 1 | 1 | 2 | 0 |
Trending Position