 
  Popularity: 0.2 (history)
| Director: | Tony Conrad | 
|---|---|
| Writer: | |
| Staring: | 
| A film consisting of alternating black and white frames. | |
| Release Date: | Feb 13, 1966 | 
|---|---|
| Director: | Tony Conrad | 
| Writer: | |
| Genres: | |
| Keywords | structural film, no dialogue, stroboscopic effect | 
| Production Companies | |
| Box Office | Revenue: $0 Budget: $300 | 
| Updates | Updated: May 07, 2024 Entered: Apr 30, 2024 | 
Popularity History
| Year | Month | Avg | Max | Min | 
|---|---|---|---|---|
| 2024 | 4 | 2 | 3 | 1 | 
| 2024 | 5 | 3 | 7 | 1 | 
| 2024 | 6 | 3 | 7 | 1 | 
| 2024 | 7 | 4 | 8 | 1 | 
| 2024 | 8 | 2 | 4 | 1 | 
| 2024 | 9 | 4 | 9 | 1 | 
| 2024 | 10 | 1 | 3 | 1 | 
| 2024 | 11 | 2 | 6 | 1 | 
| 2024 | 12 | 1 | 3 | 1 | 
| 2025 | 1 | 1 | 2 | 1 | 
| 2025 | 2 | 1 | 2 | 1 | 
| 2025 | 3 | 1 | 2 | 1 | 
| 2025 | 7 | 0 | 0 | 0 | 
| 2025 | 8 | 0 | 0 | 0 | 
| 2025 | 9 | 0 | 0 | 0 | 
| 2025 | 10 | 0 | 0 | 0 | 
Trending Position