 
  Popularity: 2 (history)
| Director: | Cornel Wilde | 
|---|---|
| Writer: | Cornel Wilde, John Christopher, Sean Forestal | 
| Staring: | 
| A strange new virus has appeared, which only attacks strains of grasses such as wheat and rice, and the world is descending into famine and chaos. Architect John, along with his family and friends, is making his way from London to his brother's farm in northern England where there will hopefully be food and safety for all of them. | |
| Release Date: | Jun 20, 1970 | 
|---|---|
| Director: | Cornel Wilde | 
| Writer: | Cornel Wilde, John Christopher, Sean Forestal | 
| Genres: | Adventure, Action, Science Fiction | 
| Keywords | exploitation, dystopia, farm, northern england, virus | 
| Production Companies | Metro-Goldwyn-Mayer, Theodora Productions, Metro-Goldwyn-Mayer British Studios | 
| Box Office | Revenue: $0 Budget: $0 | 
| Updates | Updated: Aug 04, 2024 Entered: Apr 20, 2024 | 
| Name | Character | 
|---|---|
| Nigel Davenport | John Custance | 
| Jean Wallace | Ann Custance | 
| John Hamill | Roger Burnham | 
| Lynne Frederick | Mary Custance | 
| Patrick Holt | David Custance | 
| Ruth Kettlewell | Fat Woman | 
| M.J. Mathews | George | 
| Michael Percival | Police Constable | 
| Tex Fuller | Mr. Beaseley | 
| Simon Merrick | T.V. Interviewer | 
| Anthony Sharp | Sir Charles Brenner | 
| George Coulouris | Mr. Sturdevant | 
| Anthony May | Andrew Pirrie | 
| Wendy Richard | Clara Pirrie | 
| Max Hartnell | Lieutenant | 
| John Lewis | Corporal | 
| Norman Atkyns | Dr. Cassop | 
| Nigel Rathbone | Davey Custance | 
| Christopher Lofthouse | Spooks | 
| John Avison | Yorkshire Sergeant | 
| Jimmy Winston | 1st. Hun | 
| Richard Penny | 2nd. Hun | 
| R.C. Driscoll | 3rd. Hun | 
| Geoffrey Hooper | Tweed Jacket | 
| Christopher Wilson | Farmer | 
| William Duffy | Murdered Farmer | 
| Mervyn Patrick | Joe Ashton | 
| Denise Mockler | Emily Ashton | 
| Ross Allan | Alf Parsons | 
| Karen Terry | Parson’s Daughter | 
| Joan Ward | Mrs. Parsons | 
| Brian Crabtree | Joe Harris | 
| Susan Sydney | Liz Harris | 
| Michael Landy | Jess Arkwright | 
| Louise Kay | Susan Arkwright | 
| Bruce Myers | Bill Riggs | 
| Margaret Chapman | Prudence Riggs | 
| Christopher Neame | Locke | 
| Bridget Brice | Jill Locke | 
| Reg Staniford | Mr. Blennit | 
| Maureen Rutter | Mrs. Blennit | 
| Derek Keller | Scott | 
| Suzanne Pinkstone | Mrs. Scott | 
| Surgit Sood | Surgit | 
| Dick Offord | Joe | 
| Joanna Annin | Joe’s Wife | 
| John Buckley | Captain | 
| Malcolm Toes | Sgt. Major | 
| Name | Job | 
|---|---|
| Cornel Wilde | Director, Writer | 
| John Christopher | Novel | 
| Sean Forestal | Writer | 
| John Stoneman | Assistant Director | 
| Walter Byatt | Camera Operator | 
| Kay Rawlings | Continuity | 
| Terry Witherington | Special Effects | 
| Cyril Swern | Sound Recordist | 
| Roy Baker | Sound Editor | 
| Terence A. Clegg | Unit Manager | 
| George Blackler | Makeup Artist | 
| Biddy Chrystal | Hairstylist | 
| Dorothy Edwards | Wardrobe Supervisor | 
| Tony Armstrong | Costume Design | 
| H. A. R. Thomson | Director of Photography | 
| Eric Boyd-Perkins | Editor | 
| Frank Clarke | Editor | 
| Elliot Scott | Art Direction | 
| Burnell Whibley | Conductor, Music Arranger | 
| Sydney Streeter | Production Supervisor | 
| Name | Title | 
|---|---|
| Cornel Wilde | Producer | 
| Organization | Category | Person | 
|---|
Popularity History
| Year | Month | Avg | Max | Min | 
|---|---|---|---|---|
| 2024 | 4 | 5 | 8 | 2 | 
| 2024 | 5 | 7 | 14 | 3 | 
| 2024 | 6 | 6 | 12 | 3 | 
| 2024 | 7 | 6 | 14 | 2 | 
| 2024 | 8 | 5 | 10 | 2 | 
| 2024 | 9 | 4 | 10 | 2 | 
| 2024 | 10 | 11 | 37 | 2 | 
| 2024 | 11 | 4 | 12 | 1 | 
| 2024 | 12 | 3 | 6 | 1 | 
| 2025 | 1 | 3 | 6 | 2 | 
| 2025 | 2 | 3 | 5 | 1 | 
| 2025 | 3 | 2 | 6 | 1 | 
| 2025 | 4 | 1 | 2 | 1 | 
| 2025 | 5 | 1 | 2 | 1 | 
| 2025 | 6 | 1 | 1 | 1 | 
| 2025 | 7 | 0 | 0 | 0 | 
| 2025 | 8 | 0 | 1 | 0 | 
| 2025 | 9 | 1 | 1 | 0 | 
| 2025 | 10 | 1 | 2 | 0 | 
Trending Position