 
  Popularity: 4 (history)
| Director: | Johnny Martin | 
|---|---|
| Writer: | Johnny Martin, Andy Cheng, Lisa Clemens, Francisco Castro | 
| Staring: | 
| A group of young men dare a classmate to reach the porch of a legendary old house, said to be haunted by the thirteen victims of a family massacre. In hopes of making a viral video they arm him with a video camera to prove he was there or to capture him fleeing in terror before even reaching the house, as others have. When he doesn't return, the guys must go in to get him. Inside they discover the truth about the house, the fate of their friend and their own fate as well. | |
| Release Date: | Jan 19, 2018 | 
|---|---|
| Director: | Johnny Martin | 
| Writer: | Johnny Martin, Andy Cheng, Lisa Clemens, Francisco Castro | 
| Genres: | Horror, Thriller | 
| Keywords | haunted house, massacre, found footage, disapproving, doubtful, dubious, melodramatic, ridiculous | 
| Production Companies | Martini Films, Gravitas Ventures | 
| Box Office | Revenue: $0 Budget: $1,000,000 | 
| Updates | Updated: Aug 03, 2024 Entered: Apr 13, 2024 | 
| Name | Character | 
|---|---|
| Mike C. Manning | Chase | 
| Griffin Freeman | Austin | 
| Ryan Pinkston | Keith | 
| August Roads | Lucas | 
| Lindsay Bushman | Hayley | 
| Troy Osterberg | Billy | 
| Seth Austin | Muzo | 
| Callan Taylor | Jimmie / Kimmie | 
| Teresa Navarro | Jenny | 
| Nia Bois | Josey | 
| Ian Bamberg | Eddie | 
| Nicholas Scott | Richie | 
| B.J. Mitchell | Shrock | 
| Travis Michael Myers | Dirk | 
| Isaac Gilmore | Officer King | 
| Alex Hidas | Officer Hildas | 
| Jenny Martin | Tracy | 
| Josey Martin | Sam | 
| Name | Job | 
|---|---|
| Johnny Martin | Director, Story | 
| Andy Cheng | Screenplay | 
| Lisa Clemens | Screenplay | 
| Jason A. Payne | Editor | 
| David Stragmeister | Director of Photography | 
| Melissa Wulfemeyer-Valenzuela | Casting | 
| Mathieu Carratier | Original Music Composer | 
| Belinda Bryant | Makeup Effects | 
| Denise Skinner | Line Producer | 
| Francisco Castro | Writer | 
| Jay Davis | Art Direction | 
| Name | Title | 
|---|---|
| Johnny Martin | Producer | 
| Josh Hakian | Associate Producer | 
| Francisco Castro | Co-Producer | 
| Organization | Category | Person | 
|---|
Popularity History
| Year | Month | Avg | Max | Min | 
|---|---|---|---|---|
| 2024 | 4 | 8 | 13 | 4 | 
| 2024 | 5 | 9 | 14 | 6 | 
| 2024 | 6 | 8 | 20 | 4 | 
| 2024 | 7 | 8 | 13 | 4 | 
| 2024 | 8 | 6 | 12 | 3 | 
| 2024 | 9 | 6 | 10 | 3 | 
| 2024 | 10 | 5 | 12 | 2 | 
| 2024 | 11 | 5 | 9 | 2 | 
| 2024 | 12 | 4 | 6 | 2 | 
| 2025 | 1 | 5 | 10 | 2 | 
| 2025 | 2 | 3 | 5 | 1 | 
| 2025 | 3 | 2 | 5 | 1 | 
| 2025 | 4 | 1 | 1 | 1 | 
| 2025 | 6 | 1 | 1 | 1 | 
| 2025 | 7 | 0 | 1 | 0 | 
| 2025 | 8 | 0 | 1 | 0 | 
| 2025 | 9 | 2 | 3 | 1 | 
| 2025 | 10 | 4 | 5 | 3 | 
Trending Position