 
  Popularity: 0.2 (history)
| Director: | David Sampliner | 
|---|---|
| Writer: | David Sampliner | 
| Staring: | 
| Rattled by the prospect of becoming a dad, a 40-year-old filmmaker begins to consider what "manhood" really means for him, prompting him to pursue an array of interests and reexamine his views -- which were shaped by his father. | |
| Release Date: | Mar 06, 2014 | 
|---|---|
| Director: | David Sampliner | 
| Writer: | David Sampliner | 
| Genres: | Comedy, Drama, Documentary | 
| Keywords | |
| Production Companies | Class 5 Films, Sixteen Tons Productions | 
| Box Office | Revenue: $0 Budget: $0 | 
| Updates | Updated: Feb 03, 2025 Entered: May 11, 2024 | 
Popularity History
| Year | Month | Avg | Max | Min | 
|---|---|---|---|---|
| 2024 | 4 | 1 | 2 | 1 | 
| 2024 | 5 | 2 | 4 | 1 | 
| 2024 | 6 | 3 | 6 | 0 | 
| 2024 | 7 | 2 | 4 | 0 | 
| 2024 | 8 | 2 | 5 | 0 | 
| 2024 | 9 | 1 | 2 | 1 | 
| 2024 | 10 | 1 | 3 | 1 | 
| 2024 | 11 | 2 | 7 | 1 | 
| 2024 | 12 | 1 | 2 | 1 | 
| 2025 | 1 | 1 | 2 | 1 | 
| 2025 | 2 | 1 | 2 | 1 | 
| 2025 | 3 | 1 | 4 | 1 | 
| 2025 | 4 | 1 | 1 | 1 | 
| 2025 | 5 | 1 | 1 | 1 | 
| 2025 | 7 | 0 | 1 | 0 | 
| 2025 | 8 | 0 | 1 | 0 | 
| 2025 | 9 | 0 | 0 | 0 | 
| 2025 | 10 | 0 | 0 | 0 | 
Trending Position