 
  Popularity: 4 (history)
| Director: | James Foley | 
|---|---|
| Writer: | Chris Columbus | 
| Staring: | 
| Rebellious footballer Johnny falls for cheerleader Tracy. They come from opposite backgrounds: Tracy has a comfortable, well-off family, whereas Johnny is poor and broken. Tracy already has a boyfriend who acts like a jerk, so Johnny has to win Tracy's heart - something she seems reluctant to let him do. | |
| Release Date: | Feb 03, 1984 | 
|---|---|
| Director: | James Foley | 
| Writer: | Chris Columbus | 
| Genres: | Drama, Romance | 
| Keywords | american football, cheerleader, high school, romance, motorcycle | 
| Production Companies | Metro-Goldwyn-Mayer, Edgar J. Scherick Associates | 
| Box Office | Revenue: $8,300,000 Budget: $3,000,000 | 
| Updates | Updated: Aug 03, 2024 Entered: Apr 13, 2024 | 
| Name | Character | 
|---|---|
| Aidan Quinn | Johnny Rourke | 
| Daryl Hannah | Tracey Prescott | 
| Kenneth McMillan | John Rourke Sr. | 
| Cliff DeYoung | Phil Barton | 
| Lois Smith | Mrs. Prescott | 
| Adam Baldwin | Randy Daniels | 
| Dan Hedaya | Peter Daniels | 
| Billy Jayne | David Prescott | 
| Toni Kalem | Donna | 
| Jennifer Grey | Cathy Bennario | 
| Haviland Morris | Mary Pat Sykes | 
| Pamela Springsteen | Karen Sybern | 
| Susan Kingsley | Eileen | 
| Adam LeFevre | Officer Haskell | 
| Ellen Mirojnick | Physics Teacher | 
| Robert F. Colesberry | Marine Recruiter | 
| Charles R. Cronin | Mr. Johnson | 
| Tom Timcho | Gus Ulensky | 
| Jon Erwin | Scott Metcalf | 
| Janet LaRue | Career Day Student #1 | 
| Joseph Tenaglio | Career Day Student #2 | 
| Teri Brown | Pinky | 
| Judy Sullivan | Student Announcer | 
| Bernard Orbovich | Man in Locker Room | 
| Thaddeus Grondalski | Priest | 
| Lisa Waltz | Cheerleader (uncredited) | 
| Name | Job | 
|---|---|
| James Foley | Director | 
| Chris Columbus | Writer | 
| Margery Simkin | Casting | 
| Albert Magnoli | Editor | 
| Michael Ballhaus | Director of Photography | 
| Robert F. Colesberry | Unit Production Manager | 
| Thomas Newman | Original Music Composer | 
| Ellen Mirojnick | Costume Design | 
| Mic Rodgers | Stunt Coordinator | 
| Jeffrey Townsend | Production Design | 
| Anamarie Michnevich | Art Direction | 
| Nora Chavooshian | Set Decoration | 
| Donna Smith | Production Supervisor | 
| Bruce Richardson | Supervising Sound Editor | 
| Kenneth Karman | Music Editor | 
| Timothy R. Sexton | Music Supervisor | 
| Stephen Paley | Music Supervisor | 
| Aaron F. Quarles | Hairstylist | 
| James Sarzotti | Makeup Artist | 
| Name | Title | 
|---|---|
| Scott Rudin | Producer | 
| Robert F. Colesberry | Associate Producer | 
| Carol Baum | Executive Producer | 
| Edgar J. Scherick | Producer | 
| Organization | Category | Person | 
|---|
Popularity History
| Year | Month | Avg | Max | Min | 
|---|---|---|---|---|
| 2024 | 4 | 8 | 17 | 3 | 
| 2024 | 5 | 12 | 32 | 6 | 
| 2024 | 6 | 8 | 15 | 3 | 
| 2024 | 7 | 9 | 15 | 5 | 
| 2024 | 8 | 6 | 10 | 3 | 
| 2024 | 9 | 5 | 11 | 2 | 
| 2024 | 10 | 6 | 13 | 2 | 
| 2024 | 11 | 4 | 7 | 2 | 
| 2024 | 12 | 4 | 9 | 2 | 
| 2025 | 1 | 5 | 10 | 2 | 
| 2025 | 2 | 3 | 6 | 1 | 
| 2025 | 3 | 3 | 5 | 1 | 
| 2025 | 4 | 2 | 4 | 1 | 
| 2025 | 5 | 2 | 4 | 1 | 
| 2025 | 6 | 1 | 2 | 1 | 
| 2025 | 7 | 0 | 1 | 0 | 
| 2025 | 8 | 1 | 2 | 0 | 
| 2025 | 9 | 2 | 3 | 2 | 
| 2025 | 10 | 3 | 4 | 2 | 
Trending Position