| A discussion of Michael Giacchino's work on the film and the themes the music conveys and supports for the film. | |
| Release Date: | Feb 28, 2017 | 
|---|---|
| Director: | |
| Writer: | |
| Genres: | Documentary | 
| Keywords | |
| Production Companies | |
| Box Office | Revenue: $0 Budget: $0 | 
| Updates | Updated: Feb 01, 2025 Entered: Apr 13, 2024 | 
| Name | Character | 
|---|---|
| Scott Derrickson | Himself | 
| Kevin Feige | Himself | 
| Michael Giacchino | Himself | 
| Name | Job | 
|---|
| Name | Title | 
|---|
| Organization | Category | Person | 
|---|
Popularity History
| Year | Month | Avg | Max | Min | 
|---|---|---|---|---|
| 2024 | 4 | 7 | 11 | 5 | 
| 2024 | 5 | 8 | 10 | 6 | 
| 2024 | 6 | 12 | 20 | 7 | 
| 2024 | 7 | 11 | 20 | 7 | 
| 2024 | 8 | 13 | 26 | 10 | 
| 2024 | 9 | 11 | 18 | 8 | 
| 2024 | 10 | 12 | 27 | 7 | 
| 2024 | 11 | 11 | 21 | 7 | 
| 2024 | 12 | 7 | 13 | 4 | 
| 2025 | 1 | 7 | 11 | 4 | 
| 2025 | 2 | 7 | 11 | 1 | 
| 2025 | 3 | 5 | 10 | 1 | 
| 2025 | 6 | 1 | 1 | 1 | 
| 2025 | 7 | 0 | 0 | 0 | 
| 2025 | 8 | 0 | 1 | 0 | 
| 2025 | 9 | 0 | 1 | 0 | 
| 2025 | 10 | 1 | 1 | 0 | 
Trending Position