 
  Popularity: 4 (history)
| Director: | Tom DeSimone | 
|---|---|
| Writer: | Mark Rosin, Tom DeSimone, Norman Yonemoto | 
| Staring: | 
| A young woman who works in a beauty parlor discovers that her vagina can talk, which causes her no end of trouble. | |
| Release Date: | Feb 01, 1977 | 
|---|---|
| Director: | Tom DeSimone | 
| Writer: | Mark Rosin, Tom DeSimone, Norman Yonemoto | 
| Genres: | Comedy, Fantasy, Music | 
| Keywords | vagina | 
| Production Companies | Lipsync Productions | 
| Box Office | Revenue: $0 Budget: $0 | 
| Updates | Updated: Aug 09, 2025 Entered: Apr 20, 2024 | 
| Name | Character | 
|---|---|
| Candice Rialson | Penny | 
| Larry Gelman | Dr. Pearl | 
| Jane Kean | Eleanor Pittman | 
| Perry Bullington | Ted | 
| Arlene Martel | Marlene | 
| Cynthia Hoppenfeld | Linda Ann | 
| Robert Lipton | Jon David | 
| Rip Taylor | Mr. Jo | 
| Irwin Corey | Himself | 
| Sandra Gould | Mrs. Bugatowski | 
| Michael Taylor | Dick | 
| Trent Dolan | Frank Rio | 
| Lois Walden | Receptionist | 
| Gloria Victor | Robert Student | 
| Jessica Stuart | Woman Reporter | 
| Bob DeSimone | Cab Driver | 
| Biff Warren | Skip | 
| Bill Wood | Texas | 
| Craig Rogers | Basketball Player | 
| Ken Johnson | Manny Applebaum | 
| David Stecker | Young Agent | 
| Otto Felix | Mating Game Announcer | 
| Barry Hostetler | Bachelor Number Two | 
| Tom Logan | Bachelor Number Three | 
| Paula Shaw | Policewoman | 
| Andrea Adler | Lady of the Night | 
| Michael Roth | Desk Sergeant | 
| Karl Ellis | Policeman | 
| Eric Ellsworth | Young Cop | 
| Carrie Brooks | Kooky Girl | 
| Jane Marla Robbins | Women's Libber | 
| Claude Gobet | Maitre D' | 
| Warren Burton | TV Reporter | 
| Craig Horrall | Autograph Seeker | 
| Ruth Warshawsky | Charity Woman | 
| Georgia Schmidt | Charity Woman | 
| Connie Lester | Salon Customer | 
| Will Mead | Street Tough | 
| Mack Eden | Car Tough | 
| Michael Colefax | Photographer | 
| Steve Foster | Photographer | 
| Name | Job | 
|---|---|
| Mark Rosin | Screenplay | 
| Fred Karger | Original Music Composer | 
| William Marlin | Editor | 
| Barbara Warwick | Hairstylist | 
| Jules Mason | Art Direction | 
| Alan Friedman | Makeup Artist | 
| Christopher Goss | Production Manager | 
| Tom DeSimone | Director, Story | 
| Norman Yonemoto | Screenplay | 
| Tak Fujimoto | Director of Photography | 
| Name | Title | 
|---|---|
| John Williams | Associate Producer | 
| Bruce Cohn Curtis | Producer | 
| Organization | Category | Person | 
|---|
Popularity History
| Year | Month | Avg | Max | Min | 
|---|---|---|---|---|
| 2024 | 4 | 8 | 17 | 2 | 
| 2024 | 5 | 7 | 12 | 3 | 
| 2024 | 6 | 9 | 38 | 3 | 
| 2024 | 7 | 7 | 13 | 3 | 
| 2024 | 8 | 6 | 12 | 1 | 
| 2024 | 9 | 5 | 9 | 3 | 
| 2024 | 10 | 4 | 8 | 3 | 
| 2024 | 11 | 3 | 6 | 1 | 
| 2024 | 12 | 4 | 10 | 2 | 
| 2025 | 1 | 4 | 12 | 2 | 
| 2025 | 2 | 3 | 4 | 1 | 
| 2025 | 3 | 2 | 4 | 1 | 
| 2025 | 4 | 2 | 3 | 1 | 
| 2025 | 5 | 1 | 3 | 0 | 
| 2025 | 6 | 1 | 1 | 1 | 
| 2025 | 7 | 0 | 0 | 0 | 
| 2025 | 8 | 0 | 1 | 0 | 
| 2025 | 9 | 2 | 3 | 1 | 
| 2025 | 10 | 3 | 4 | 2 | 
Trending Position
| Year | Month | High | Avg | 
|---|---|---|---|
| 2025 | 5 | 858 | 858 |