Popularity: 3 (history)
| Director: | Peter Weir |
|---|---|
| Writer: | Petru Popescu, Peter Weir, Tony Morphett |
| Staring: |
| Australian lawyer David Burton agrees with reluctance to defend a group of Aboriginal people charged with murdering one of their own. He suspects the victim was targeted for violating a tribal taboo, but the defendants deny any tribal association. Burton, plagued by apocalyptic visions of water, slowly realizes danger may come from his own involvement with the Aboriginal people and their prophecies. | |
| Release Date: | Dec 15, 1977 |
|---|---|
| Director: | Peter Weir |
| Writer: | Petru Popescu, Peter Weir, Tony Morphett |
| Genres: | Fantasy, Drama, Horror, Mystery |
| Keywords | beach, dreams, rain, paranoia, nightmare, voodoo, sydney, australia, australia, sign, court, surrealism, premonition, lawyer, shaman, storm, rainstorm, manslaughter, aborigine, apocalyptic vision, ancient prophecy, tribal ritual, occultism |
| Production Companies | Australian Film Commission, South Australian Film Corporation, McElroy & McElroy, Derek Power, Last Wave Productions |
| Box Office |
Revenue: $1,300,000
Budget: $810,000 |
| Updates |
Updated: Aug 04, 2025 Entered: Apr 13, 2024 |
| Name | Character |
|---|---|
| Richard Chamberlain | David Burton |
| Olivia Hamnett | Annie Burton |
| David Gulpilil | Chris Lee |
| Frederick Parslow | Rev. Burton |
| Vivean Gray | Dr. Whitburn |
| Athol Compton | Billy Corman |
| Peter Carroll | Michael Zeadler |
| Walter Amagula | Gerry Lee |
| Michael Duffield | Andrew Potter |
| Nandjiwarra Amagula | Charlie |
| Hedley Cullen | Judge |
| Wallas Eaton | Morgue Doctor |
| Jo England | Babysitter |
| John Frawley | Policeman |
| John Meagher | Morgue Clerk |
| Malcolm Robertson | Don Fishburn |
| Greg Rowe | Carl |
| Katrina Sedgwick | Sophie Burton |
| Ingrid Weir | Grace Burton |
| Tony Llewellyn-Jones | Guest at Party |
| Name | Job |
|---|---|
| Petru Popescu | Screenplay |
| Charles Wain | Music |
| Max Lemon | Editor |
| Neil Angwin | Art Direction |
| Lloyd James | Makeup Artist |
| Bill Malcolm | Set Decoration |
| Groove Myers | Music |
| Ross Matthews | Production Manager |
| John Robertson | First Assistant Director |
| Annie Bleakley | Costume Design |
| Greg Bell | Sound Editor |
| Helen Brown | Assistant Sound Editor |
| Don Connolly | Sound Recordist |
| Mont Fieguth | Special Effects |
| Robert Hilditch | Special Effects |
| Peter Weir | Screenplay, Director |
| Russell Boyd | Director of Photography |
| Tony Morphett | Screenplay |
| John Seale | Camera Operator |
| Name | Title |
|---|---|
| Jim McElroy | Producer |
| Hal McElroy | Producer |
| Organization | Category | Person | |
|---|---|---|---|
| Cannes Film Festival | Best Picture | N/A | Won |
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 11 | 15 | 8 |
| 2024 | 5 | 13 | 22 | 8 |
| 2024 | 6 | 13 | 22 | 7 |
| 2024 | 7 | 14 | 32 | 8 |
| 2024 | 8 | 11 | 19 | 7 |
| 2024 | 9 | 8 | 12 | 5 |
| 2024 | 10 | 14 | 36 | 6 |
| 2024 | 11 | 9 | 18 | 6 |
| 2024 | 12 | 8 | 12 | 5 |
| 2025 | 1 | 9 | 13 | 6 |
| 2025 | 2 | 7 | 11 | 3 |
| 2025 | 3 | 4 | 8 | 1 |
| 2025 | 4 | 1 | 3 | 1 |
| 2025 | 5 | 1 | 3 | 1 |
| 2025 | 6 | 1 | 2 | 1 |
| 2025 | 7 | 0 | 1 | 0 |
| 2025 | 8 | 1 | 1 | 0 |
| 2025 | 9 | 2 | 3 | 1 |
| 2025 | 10 | 2 | 3 | 1 |
Trending Position
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 3 | 969 | 969 |